1-piece 1-piece
- Platinum Bronze
- 20x9 / 20x10 / 22x10 / 22x12
- 5 / 6 / 8Lug
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Patent Pending
| Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20x9 | 8x180 | D79720901850 | PLATINUM BRONZE W/ BLACK LIP | 124.2 | 1 | 0 | 3700 | 44 | 2.3 | |||||
| 20x9 | 6x114.3 | 6x139.7 | D79720902750 | PLATINUM BRONZE W/ BLACK LIP | 78.1 | 1 | 0 | 2500 | 43 | 2.3 | ||||
| 20x9 | 5x127 | 5x139.7 | D79720905750 | PLATINUM BRONZE W/ BLACK LIP | 87.1 | 1 | 0 | 2500 | 43 | 2.3 | ||||
| 20x9 | 8x165.1 | D79720908250 | PLATINUM BRONZE W/ BLACK LIP | 125.1 | 1 | 0 | 3700 | 44 | 2.3 | |||||
| 20x9 | 6x139.7 | D79720908450 | PLATINUM BRONZE W/ BLACK LIP | 106.1 | 1 | 0 | 2500 | 43 | 2.3 | |||||
| 20x9 | 6X135 | 6x139.7 | D79720909850 | PLATINUM BRONZE W/ BLACK LIP | 106.1 | 1 | 0 | 2500 | 43 | 2.3 | ||||
| 20x10 | 8X170 | D79720001747 | PLATINUM BRONZE W/ BLACK LIP | 125.1 | -18 | 0 | 3700 | 48 | 3.56 | |||||
| 20x10 | 8X180 | D79720001847 | PLATINUM BRONZE W/ BLACK LIP | 124.2 | -18 | 0 | 3700 | 48 | 3.56 | |||||
| 20x10 | 5x127 | 5x139.7 | D79720005747 | PLATINUM BRONZE W/ BLACK LIP | 87.1 | -18 | 0 | 2500 | 46 | 3.56 | ||||
| 20x10 | 8x165.1 | D79720008247 | PLATINUM BRONZE W/ BLACK LIP | 125.1 | -18 | 0 | 3700 | 48 | 3.56 | |||||
| 20x10 | 6X135 | 6x139.7 | D79720009847 | PLATINUM BRONZE W/ BLACK LIP | 106.1 | -18 | 0 | 2500 | 44 | 3.56 |
| Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22x10 | 8X170 | D79722001747 | PLATINUM BRONZE W/ BLACK LIP | 125.1 | -18 | 0 | 3700 | 53 | 3.53 | |||||
| 22x10 | 8X180 | D79722001847 | PLATINUM BRONZE W/ BLACK LIP | 124.2 | -18 | 0 | 3700 | 53 | 3.53 | |||||
| 22x10 | 8x165.1 | D79722008247 | PLATINUM BRONZE W/ BLACK LIP | 125.1 | -18 | 0 | 3700 | 53 | 3.53 | |||||
| 22x10 | 6X135 | 6x139.7 | D79722009847 | PLATINUM BRONZE W/ BLACK LIP | 106.1 | -18 | 0 | 2500 | 50 | 3.53 | ||||
| 22x12 | 8x170 | D79722201747 | PLATINUM BRONZE W/ BLACK LIP | 125.1 | -44 | 0 | 3700 | 54 | 5.56 | |||||
| 22x12 | 8x180 | D79722201847 | PLATINUM BRONZE W/ BLACK LIP | 124.2 | -44 | 0 | 3700 | 54 | 5.56 | |||||
| 22x12 | 5x114.3 | 5x127 | D79722202647 | PLATINUM BRONZE W/ BLACK LIP | 78.1 | -44 | 0 | 2500 | 53 | 5.56 | ||||
| 22x12 | 6x135 | 6x139.7 | D79722209847 | PLATINUM BRONZE W/ BLACK LIP | 106.1 | -44 | 0 | 2500 | 53 | 5.56 |


